CFA – le classement : le GF avant dernier


Pl Equipe Pts J V N D BP BC Diff.
1 Lyon-Duchère AS 16 5 3 2 0 9 5 4 Stats
2 AS Moulins 14 5 2 3 0 10 4 6 Stats
3 Paris SG II 13 5 2 2 1 13 9 4 Stats
4 FC Mulhouse 13 5 2 2 1 9 8 1 Stats
5 AS Yzeure 03 13 5 2 2 1 7 6 1 Stats
6 RC Strasbourg 12 5 1 4 0 6 4 2 Stats
7 AS Nancy L. II 12 5 1 4 0 7 6 1 Stats
8 ASM Belfort 11 5 1 3 1 4 3 1 Stats
9 Chasselay MDA 11 4 2 1 1 6 6 0 Stats
10 UJA Maccabi Paris 11 5 1 3 1 1 1 0 Stats
11 FC Villefranche 10 4 1 3 0 4 2 2 Stats
12 Jura Sud Foot 10 5 1 2 2 5 7 -2 Stats
13 FC Sochaux II 10 5 1 2 2 4 6 -2 Stats
14 US Sarre-Union 10 5 1 2 2 2 5 -3 Stats
15 US Raon Etape 9 5 1 1 3 3 7 -4 Stats
16 AJ Auxerre II 8 5 0 3 2 4 7 -3 Stats
17 Grenoble Foot 38 8 5 0 3 2 3 6 -3 Stats
18 FC Montceau 7 5 0 2 3 3 8 -5 Stats

Leave a Comment